Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | admin_ag_document | /admin/agca | Path does not match |
14 | delete_agcadocument | /agcadocument/{documentid}/delete | Path does not match |
15 | show_article | /article/{articleid} | Path does not match |
16 | create_article | /admin/article/create | Path does not match |
17 | edit_article | /admin/article/{articleid}/edit | Path does not match |
18 | my_articles | /admin/articles/me | Path does not match |
19 | all_articles | /admin/articles/all | Path does not match |
20 | my_comments | /admin/commentaires/moi | Path does not match |
21 | delete_article | /admin/article/{articleid}/delete | Path does not match |
22 | publish_article | /admin/article/{articleid}/publish | Path does not match |
23 | archive_article | /admin/article/{articleid}/archive | Path does not match |
24 | delete_comment | /comment/{commentid}/delete | Path does not match |
25 | admin_category | /admin/categories | Path does not match |
26 | edit_category | /categorie/{categoryid}/edit | Path does not match |
27 | delete_category | /categorie/{categoryid}/delete | Path does not match |
28 | home | / | Path does not match |
29 | home_by_category | /categorie/{categoryname} | Path does not match |
30 | signup | /creeruncompte | Path does not match |
31 | contact | /contact | Path does not match |
32 | about | /informations | Path does not match |
33 | legal | /mentionslegales | Path does not match |
34 | account | /moncompte | Path does not match |
35 | admin_pagecontent | /admin/pagecontent/{pagename} | Path does not match |
36 | home_tournois | /tournois | Path does not match |
37 | home_cours | /cours | Path does not match |
38 | home_competitions | /competitions | Path does not match |
39 | home_utilitaires | /utilitiares | Path does not match |
40 | home_partenaires | /partenaires | Path does not match |
41 | home_festival | /festival | Path does not match |
42 | app_login | /connexion | Path does not match |
43 | app_logout | /logout | Path does not match |
44 | app_accessmanager | /admin/acces | Path does not match |
45 | app_resetpassword | /security/resetpassword | Path does not match |
46 | app_resetpassword_token | /security/resetpassword/{token} | Path does not match |
47 | app_removeuserrole | /security/account/removerole/{role}/{userid} | Path does not match |
48 | app_superadmin_setdefault | /security/account/superadmin/setdefault | Path does not match |
49 | app_superadmin_add | /security/account/superadmin/add/{email} | Path does not match |
50 | app_superadmin_remove | /security/account/superadmin/remove/{email} | Path does not match |
51 | service_test | /service/upload/test | Path does not match |
52 | ef_connect | /efconnect/{instance}/{homeFolder} | Path does not match |
53 | ef_main_js | /elfinder.main.js | Path does not match |
54 | elfinder | /elfinder/{instance}/{homeFolder} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.